Holding Price
| Issuer Name | Ticker Symbol | Date | Closing Price |
| ACCELERATED NETWORKS INC. | ACCL | 12/6/2000 | $7.0630 |
| ACLARA BIOSCIENCES INC. | ACLA | 12/6/2000 | $13.0000 |
| AETHER SYSTEMS INC. | AETH | 12/6/2000 | $60.5000 |
| AGENCY.COM LTD. | ACOM | 12/6/2000 | $5.5630 |
| AGILE SOFTWARE CORP. | AGIL | 12/6/2000 | $66.6250 |
| AGILENT TECHNOLOGIES INC. | A | 12/6/2000 | $52.0000 |
| AIRGATE PCS | PCSA | 12/6/2000 | $30.6250 |
| AIRNET COMMUNICATIONS CORP. | ANCC | 12/6/2000 | $7.5630 |
| AIRSPAN NETWORKS INC. | AIRN | 12/6/2000 | $3.6250 |
| AKAMAI TECHNOLOGIES INC. | AKAM | 12/6/2000 | $32.3750 |
| ALAMOSA PCS HOLDINGS | APCS | 12/6/2000 | $9.6250 |
| ALLOY ONLINE INC. | ALOY | 12/6/2000 | $7.6250 |
| ANTIGENICS INC. | AGEN | 12/6/2000 | $13.1880 |
| APROPOS TECHNOLOGY INC. | APRS | 12/6/2000 | $7.1250 |
| ARIBA INC. | ARBA | 12/6/2000 | $70.5000 |
| ASHFORD.COM INC. | ASFD | 12/6/2000 | $1.4690 |
| ASIAINFO HOLDINGS | ASIA | 12/6/2000 | $10.0000 |
| ASK JEEVES INC. | ASKJ | 12/6/2000 | $10.5000 |
| ASPECT MEDICAL SYSTEMS INC. | ASPM | 12/6/2000 | $8.8750 |
| AUDIBLE INC. | ADBL | 12/6/2000 | $0.4060 |
| AUTOBYTEL.COM INC. | ABTL | 12/6/2000 | $2.2500 |
| AUTOWEB.COM INC. | AWEB | 12/6/2000 | $0.4380 |
| AVANEX CORP. | AVNX | 12/6/2000 | $75.0000 |
| AVANTGO INC. | AVGO | 12/6/2000 | $9.5000 |
| AVENUE A INC. | AVEA | 12/6/2000 | $1.7500 |
| AVICI SYSTEMS INC. | AVCI | 12/6/2000 | $32.3750 |
| BACKWEB TECHNOLOGIES | BWEB | 12/6/2000 | $8.5940 |
| BE FREE INC. | BFRE | 12/6/2000 | $2.9060 |
| BLUE MARTINI SOFTWARE INC. | BLUE | 12/6/2000 | $23.6250 |
| BOOKHAM TECHNOLOGY | BKHM | 12/6/2000 | $18.4380 |
| BOTTOMLINE TECHNOLOGIES INC. | EPAY | 12/6/2000 | $18.0630 |
| BRAUN CONSULTING INC. | BRNC | 12/6/2000 | $6.3750 |
| BREAKAWAY SOLUTIONS INC. | BWAY | 12/6/2000 | $2.0000 |
| BROCADE COMM SYS INC. | BRCD | 12/6/2000 | $191.0000 |
| BSQUARE CORP. | BSQR | 12/6/2000 | $12.0630 |
| BUY.COM INC. | BUYX | 12/6/2000 | $0.9690 |
| CACHEFLOW INC. | CFLO | 12/6/2000 | $58.9380 |
| CALDERA SYSTEMS INC. | CALD | 12/6/2000 | $2.0630 |
| CALICO COMMERCE INC. | CLIC | 12/6/2000 | $1.4380 |
| CALIPER TECHNOLOGIES CORP. | CALP | 12/6/2000 | $50.2500 |
| CAPSTONE TURBINE CORP. | CPST | 12/6/2000 | $26.6880 |
| CARRIER 1 INTERNATIONAL | CARRLF | 12/6/2000 | $3.0630 |
| CENTRA SOFTWARE INC. | CTRA | 12/6/2000 | $5.0000 |
| CHARTERED SEMICONDUCTOR MNFG | CHRT | 12/6/2000 | $33.2500 |
| CHINA.COM CORP. | CHINA | 12/6/2000 | $7.2190 |
| CHOICE ONE COMMUNICATIONS | CWON | 12/6/2000 | $7.9380 |
| CHORDIANT SOFTWARE INC. | CHRD | 12/6/2000 | $3.8750 |
| CLARENT CORP. | CLRN | 12/6/2000 | $16.8130 |
| CLICK COMMERCE INC. | CKCM | 12/6/2000 | $24.6250 |
| CNET NETWORKS (ZIFF-DAVIS) | CNET | 10/17/2000 | $11.1966 |
| COBALT NETWORKS INC. | COBT | 12/6/2000 | $44.1250 |
| COMMERCE ONE INC. | CMRC | 12/6/2000 | $35.6250 |
| COMMTOUCH SOFTWARE LTD. | CTCH | 12/6/2000 | $6.8750 |
| CONCUR TECHNOLOGIES INC. | CNQR | 12/6/2000 | $1.9690 |
| COPPER MOUNTAIN NETWORKS INC. | CMTN | 12/6/2000 | $6.6880 |
| CORIO INC. | CRIO | 12/6/2000 | $2.7500 |
| CORVIS CORP. | CORV | 12/6/2000 | $40.3750 |
| COSINE COMMUNICATIONS INC. | COSN | 12/6/2000 | $20.7500 |
| COVAD COMMUNICATIONS GROUP INC. | COVD | 12/6/2000 | $1.7810 |
| CRITICAL PATH INC. | CPTH | 12/6/2000 | $27.9380 |
| CYBERSOURCE CORP. | CYBS | 12/6/2000 | $3.3750 |
| DALEEN TECHNOLOGIES INC. | DALN | 12/6/2000 | $4.1560 |
| DATA RETURN CORP. | DRTN | 12/6/2000 | $6.2500 |
| DECODE GENETICS | DCGN | 12/6/2000 | $12.1250 |
| DELANO TECHNOLOGY CORP. | DTEC | 12/6/2000 | $8.5000 |
| DELTATHREE.COM INC. | DDDC | 12/6/2000 | $1.5630 |
| DIGIMARC CORP. | DMRC | 12/6/2000 | $16.7500 |
| DIGITAL IMPACT INC. | DIGI | 12/6/2000 | $3.0000 |
| DIGITAL INSIGHT CORP. | DGIN | 12/6/2000 | $15.8750 |
| DIGITAL ISLAND INC. | ISLD | 12/6/2000 | $3.9060 |
| DIGITAL RIVER INC. | DRIV | 12/6/2000 | $5.0630 |
| DIGITALTHINK INC. | DTHK | 12/6/2000 | $13.5000 |
| DIGITAS INC. | DTAS | 12/6/2000 | $5.6250 |
| DIVERSA CORP. | DVSA | 12/6/2000 | $18.8750 |
| DOUBLECLICK INC. | DCLK | 12/6/2000 | $12.0000 |
| DRKOOP.COM INC. | KOOP | 12/6/2000 | $0.4380 |
| DRUGSTORE.COM INC. | DSCM | 12/6/2000 | $1.9380 |
| E.PIPHANY INC. | EPNY | 12/6/2000 | $51.3280 |
| EARTHWEB INC. | EWBX | 12/6/2000 | $12.5630 |
| EBENX INC. | EBNX | 12/6/2000 | $8.8750 |
| EGAIN COMMUNICATIONS | EGAN | 12/6/2000 | $2.8750 |
| EL SITIO INTERNATIONAL CORP. | LCTO | 12/6/2000 | $1.2500 |
| E-LOAN INC. | EELN | 12/6/2000 | $1.0630 |
| ELOQUENT INC. | ELOQ | 12/6/2000 | $1.5000 |
| ENGAGE TECHNOLOGIES INC. | ENGA | 12/6/2000 | $1.5940 |
| EQUINIX INC. | EQIX | 12/6/2000 | $4.8130 |
| ETOYS INC. | ETYSQ | 12/6/2000 | $1.3440 |
| EVOLVE SOFTWARE INC. | EVLV | 12/6/2000 | $6.5000 |
| EXCHANGE APPLICATIONS INC. | EXAP | 12/6/2000 | $1.6880 |
| EXFO ELECTRO OPTICAL ENGINEERING INC. | EXFO | 12/6/2000 | $24.7500 |
| EXPEDIA INC. | EXPE | 12/6/2000 | $11.8750 |
| EXTENSITY INC. | EXTN | 12/6/2000 | $9.1250 |
| EXTREME NETWORKS INC. | EXTR | 12/6/2000 | $75.5000 |
| F5 NETWORKS INC. | FFIV | 12/6/2000 | $26.7500 |
| FAIRMARKET INC. | FAIM | 12/6/2000 | $1.1880 |
| FATBRAIN.COM | FATB | 11/16/2000 | $3.3640 |
| FINISAR CORP. | FNSR | 12/6/2000 | $29.0630 |
| FIREPOND INC. | FIRE | 12/6/2000 | $6.6880 |
| FLASHNET COMMUNICATIONS INC. | FLAS | 5/31/2000 | $3.7625 |
| FOCAL COMMUNICATIONS CORP. | FCOM | 12/6/2000 | $9.5000 |
| FOUNDRY NETWORKS INC. | FDRY | 12/6/2000 | $42.7500 |
| FREEMARKETS INC. | FMKT | 12/6/2000 | $33.6250 |
| GADZOOX NETWORKS INC. | ZOOX | 12/6/2000 | $2.6560 |
| GIGAMEDIA | GIGM | 12/6/2000 | $3.9380 |
| GLOBAL CROSSING | GBLX | 12/6/2000 | $14.4380 |
| GLOBESPAN INC. | GSPN | 12/6/2000 | $43.8130 |
| GOTO.COM INC. | GOTO | 12/6/2000 | $11.3130 |
| GRIC COMMUNICATIONS INC. | GRIC | 12/6/2000 | $2.1250 |
| GT GROUP TELECOM | GTTLB | 12/6/2000 | $8.9380 |
| HANDSPRING INC. | HAND | 12/6/2000 | $55.2030 |
| HIGH SPEED ACCESS CORP. | HSAC | 12/6/2000 | $1.8440 |
| HOOVER'S INC. | HOOV | 12/6/2000 | $1.9380 |
| IBASIS INC. | IBAS | 12/6/2000 | $5.0310 |
| IBEAM BROADCASTING CORP. | IBEM | 12/6/2000 | $2.8750 |
| IMANAGE INC. | IMAN | 12/6/2000 | $3.1880 |
| IMMERSION CORP. | IMMR | 12/6/2000 | $8.5000 |
| IMPSAT FIBER NETWORKS | IMPT | 12/6/2000 | $6.0000 |
| INFORMATICA CORP. | INFA | 12/6/2000 | $94.1720 |
| INFORMAX INC. | INMX | 12/6/2000 | $12.4380 |
| INFORTE CORP. | INFT | 12/6/2000 | $21.0000 |
| INRANGE TECHNOLOGIES CORP. | INRG | 12/6/2000 | $19.7500 |
| INSWEB CORP. | INSW | 12/6/2000 | $1.7500 |
| INTEGRATED INFORMATION SYSTEMS | IISX | 12/6/2000 | $1.0310 |
| INTEGRATED TELECOM EXPRESS INC. | ITXI | 12/6/2000 | $7.7810 |
| INTERNAP NETWORK SERVICES CORP. | INAP | 12/6/2000 | $14.8750 |
| INTERNET CAPITAL GROUP INC. | ICGE | 12/6/2000 | $5.6560 |
| INTERNET INFRASTRUCTURE HOLDRS | IIH | 12/6/2000 | $29.8130 |
| INTERNET INITIATIVE JAPAN | IIJI | 12/6/2000 | $12.8750 |
| INTERSIL HOLDING CORP. | ISIL | 12/6/2000 | $29.0000 |
| INTERTRUST TECHNOLOGIES CORP. | ITRU | 12/6/2000 | $4.3440 |
| INTERWAVE COMMUNICATIONS INT'L LTD. | IWAV | 12/6/2000 | $2.6250 |
| INTERWOVEN INC. | IWOV | 12/6/2000 | $77.0000 |
| INTRAWARE INC. | ITRA | 12/6/2000 | $2.0000 |
| IPRINT.COM INC. | IPRT | 12/6/2000 | $1.2500 |
| ITXC CORP. | ITXC | 12/6/2000 | $6.3130 |
| IVILLAGE INC. | IVIL | 12/6/2000 | $1.0630 |
| IXL ENTERPRISES INC. | IIXL | 12/6/2000 | $1.2500 |
| JAZZTEL P.L.C. | JAZZ | 12/6/2000 | $13.0630 |
| JNI CORP. | JNIC | 12/6/2000 | $52.2500 |
| JUNIPER NETWORKS | JNPR | 12/6/2000 | $140.2970 |
| KANA SOFTWARE | KANA | 12/6/2000 | $14.7500 |
| KEYNOTE SYSTEMS INC. | KEYN | 12/6/2000 | $13.1880 |
| KOREA THRUNET | KTHUF | 12/6/2000 | $4.0630 |
| LANTE CORP. | LNTE | 12/6/2000 | $1.7810 |
| LATITUDE COMMUNICATIONS INC. | LATD | 12/6/2000 | $4.7500 |
| LEXENT INC. | LXNT | 12/6/2000 | $14.2500 |
| LIBERATE TECHNOLOGIES | LBRT | 12/6/2000 | $14.3130 |
| LIONBRIDGE TECHNOLOGIES | LIOX | 12/6/2000 | $5.0630 |
| LIQUID AUDIO INC. | LQID | 12/6/2000 | $4.0000 |
| LOOKSMART LTD. | LOOK | 12/6/2000 | $5.1880 |
| LOUDEYE TECHNOLOGIES INC. | LOUD | 12/6/2000 | $1.7500 |
| MANUFACTURERS SERVICES LTD. | MSV | 12/6/2000 | $5.7500 |
| MARIMBA INC. | MRBA | 12/6/2000 | $4.7810 |
| MARKETWATCH.COM INC. | MKTW | 12/6/2000 | $4.5630 |
| MARTHA STEWART LIVING OMNIMEDIA INC. | MSO | 12/6/2000 | $24.6880 |
| MARVELL TECHNOLOGY GROUP LTD. | MRVL | 12/6/2000 | $28.5000 |
| MATRIXONE INC. | MONE | 12/6/2000 | $13.6880 |
| MAXYGEN INC. | MAXY | 12/6/2000 | $26.0000 |
| MCAFEE.COM CORP. | MCAF | 12/6/2000 | $5.8750 |
| MCDATA CORP. (EMC CORP.) | MCDT | 12/6/2000 | $77.1250 |
| MCK COMMUNICATIONS INC. | MCKC | 12/6/2000 | $7.5000 |
| MEDIAPLEX INC. | MPLX | 12/6/2000 | $1.1560 |
| MEDICALOGIC INC. (MEDSCAPE INC.) | MDLI | 12/6/2000 | $2.5630 |
| MERRILL LYNCH B2B INTERNET HOLDRS | BHH | 12/6/2000 | $23.9380 |
| METASOLV SOFTWARE INC. | MSLV | 12/6/2000 | $11.3750 |
| METAWAVE COMMUNICATIONS CORP. | MTWV | 12/6/2000 | $7.5310 |
| MICROTUNE INC. | TUNE | 12/6/2000 | $14.1880 |
| MODEM MEDIA. POPPE TYSON INC. | MMPT | 12/6/2000 | $3.7500 |
| MP3.COM INC. | MPPP | 12/6/2000 | $6.5630 |
| MULTEX.COM INC. | MLTX | 12/6/2000 | $9.6880 |
| NAVISITE INC. | NAVI | 12/6/2000 | $4.3130 |
| NEOFORMA.COM INC. | NEOF | 12/6/2000 | $1.0310 |
| NET PERCEPTIONS INC. | NETP | 12/6/2000 | $2.3750 |
| NET2000 COMMUNICATIONS INC. | NTKK | 12/6/2000 | $1.4060 |
| NET2PHONE INC. | NTOP | 12/6/2000 | $11.2500 |
| NETCENTIVES INC. | NCNT | 12/6/2000 | $4.6880 |
| NETRATINGS INC. | NTRT | 12/6/2000 | $15.2500 |
| NETRO CORP. | NTRO | 12/6/2000 | $11.9380 |
| NETSILICON INC. (OSICOM TECH) | NSIL | 12/6/2000 | $3.7500 |
| NETSOLVE INC. | NTSL | 12/6/2000 | $8.0000 |
| NETWORK ENGINES INC. | NENG | 12/6/2000 | $4.0630 |
| NETWORK PLUS CORP. | NPLS | 12/6/2000 | $3.6880 |
| NETZERO INC. | NZRO | 12/6/2000 | $1.0630 |
| NEW FOCUS INC. | NUFO | 12/6/2000 | $36.5000 |
| NEXT LEVEL COMMUNICATIONS | NXTV | 12/6/2000 | $13.8750 |
| NEXTCARD INC. | NXCD | 12/6/2000 | $7.5630 |
| NEXTEL PARTNERS INC. | NXTP | 12/6/2000 | $16.5630 |
| NIKU CORP. | NIKU | 12/6/2000 | $11.1250 |
| NORTHPOINT COMMUNICATIONS GRP | NPNQE | 12/6/2000 | $0.4060 |
| NUANCE COMMUNICATIONS INC. | NUAN | 12/6/2000 | $44.6880 |
| OMNISKY CORP. | OMNY | 12/6/2000 | $9.0630 |
| OMNIVISION TECHNOLOGIES INC. | OVTI | 12/6/2000 | $6.8440 |
| ON SEMICONDUCTOR CORP. | ONNN | 12/6/2000 | $7.7810 |
| ONI SYSTEMS CORP. | ONIS | 12/6/2000 | $59.8750 |
| ONVIA.COM INC. | ONVI | 12/6/2000 | $1.1880 |
| ONYX SOFTWARE CORP. | ONXS | 12/6/2000 | $13.5630 |
| OPENTV CORP. (MIH LTD.) | OPTV | 12/6/2000 | $16.2500 |
| OPENWAVE SYSTEMS | OPWV | 12/6/2000 | $61.3750 |
| OPLINK COMMUNICATIONS INC. | OPLK | 12/6/2000 | $18.0000 |
| OPTIO SOFTWARE INC. | OPTO | 12/6/2000 | $1.1560 |
| ORAPHARMA INC. | OPHM | 12/6/2000 | $9.2500 |
| ORATEC INTERVENTIONS INC. | OTEC | 12/6/2000 | $10.0630 |
| ORCHID BIOSCIENCES INC. | ORCH | 12/6/2000 | $9.7500 |
| ORGANIC INC. | OGNC | 12/6/2000 | $1.7500 |
| OTG SOFTWARE INC. | OTGS | 12/6/2000 | $17.1880 |
| PACIFIC INTERNET | PCNTF | 12/6/2000 | $3.4690 |
| PACKETEER INC. | PKTR | 12/6/2000 | $15.8130 |
| PAC-WEST TELECOMM INC. | PACW | 12/6/2000 | $3.7500 |
| PALM INC. (3COM CORP.) | PALM | 12/6/2000 | $45.8750 |
| PARADYNE NETWORKS INC. | PDYN | 12/6/2000 | $1.7810 |
| PCORDER.COM | PCOR | 12/6/2000 | $6.2500 |
| PEROT SYSTEMS CORP. | PER | 12/6/2000 | $10.8130 |
| PLANETRX.COM INC. | PLRX | 12/6/2000 | $0.2810 |
| PORTAL SOFTWARE INC. | PRSF | 12/6/2000 | $9.1880 |
| PREDICTIVE SYSTEMS INC. | PRDS | 12/6/2000 | $11.1250 |
| PREVIEW SYSTEMS INC. | PRVW | 12/6/2000 | $3.0000 |
| PRICELINE.COM INC. | PCLN | 12/6/2000 | $1.7810 |
| PRIMUS KNOWLEDGE SOLUTIONS INC. | PKSI | 12/6/2000 | $7.0000 |
| PRODIGY COMMUNICATIONS CORP. | PRGY | 12/6/2000 | $2.2500 |
| PROTON ENERGY SYSTEMS INC. | PRTN | 12/6/2000 | $10.2500 |
| PSI TECHNOLOGIES HOLDINGS INC. | PSIT | 12/6/2000 | $8.1250 |
| PURCHASEPRO.COM INC. | PPRO | 12/6/2000 | $16.8130 |
| QUEST SOFTWARE INC. | QSFT | 12/6/2000 | $35.8750 |
| QUICKLOGIC CORP. | QUIK | 12/6/2000 | $8.4380 |
| RADIO ONE INC. | ROIA | 12/6/2000 | $12.5630 |
| RADIO UNICA COMMUNICATIONS COR | UNCA | 12/6/2000 | $2.8750 |
| RADWARE LTD. | RDWR | 12/6/2000 | $23.6250 |
| RAVISENT TECHNOLOGIES INC. | RVST | 12/6/2000 | $1.9690 |
| RAZORFISH INC. | RAZF | 12/6/2000 | $2.3750 |
| RED HAT INC. | RHAT | 12/6/2000 | $5.3440 |
| REDBACK NETWORKS INC. | RBAK | 12/6/2000 | $81.3130 |
| REDIFF.COM INDIA LTD. | REDF | 12/6/2000 | $3.3750 |
| REGENT COMMUNICATIONS INC. | RGCI | 12/6/2000 | $4.1880 |
| REGISTER.COM INC. | RCOM | 12/6/2000 | $5.7500 |
| REPEATER TECHNOLOGIES INC. | RPTR | 12/6/2000 | $2.0940 |
| RESONATE INC. | RSNT | 12/6/2000 | $16.0000 |
| RETEK INC. (HNC SOFTWARE INC.) | RETK | 12/6/2000 | $32.8750 |
| RHYTHMS NETCONNECTIONS | RTHM | 12/6/2000 | $0.7190 |
| ROWECOM INC. | ROWE | 12/6/2000 | $1.0000 |
| SABA SOFTWARE INC. | SABA | 12/6/2000 | $17.6250 |
| SATYAM INFOWAY LTD. | SIFY | 12/6/2000 | $5.6880 |
| SCIQUEST.COM INC. | SQST | 12/6/2000 | $1.6250 |
| SELECTICA INC. | SLTC | 12/6/2000 | $19.2500 |
| SEQUENOM INC. | SQNM | 12/6/2000 | $17.1250 |
| SILICON IMAGE INC. | SIMG | 12/6/2000 | $6.1250 |
| SILICON LABORATORIES INC. | SLAB | 12/6/2000 | $19.3750 |
| SILVERSTREAM SOFTWARE INC. | SSSW | 12/6/2000 | $17.2500 |
| SIRENZA MICRODEVICES | SMDI | 12/6/2000 | $34.8130 |
| SMARTDISK CORP. | SMDK | 12/6/2000 | $4.5000 |
| SMTC CORP. | SMTX | 12/6/2000 | $16.4380 |
| SONICWALL INC. | SNWL | 12/6/2000 | $21.1250 |
| SONUS NETWORKS INC. | SONS | 12/6/2000 | $32.1250 |
| SPANISH BROADCASTING SYSTEM | SBSA | 12/6/2000 | $4.8750 |
| STAMPS.COM INC. | STMP | 12/6/2000 | $2.2810 |
| STARMEDIA NETWORK INC. | STRME | 12/6/2000 | $2.6880 |
| STORAGENETWORKS INC. | STOR | 12/6/2000 | $36.1250 |
| STRATOS LIGHTWAVE INC. | STLW | 12/6/2000 | $20.6250 |
| SUPPORT.COM INC. | SPRT | 12/6/2000 | $15.2500 |
| SWITCHBOARD INC. | SWBD | 12/6/2000 | $4.2500 |
| SYCAMORE NETWORKS INC. | SCMR | 12/6/2000 | $56.4380 |
| TALARIAN CORP. | TALR | 12/6/2000 | $3.5000 |
| TELAXIS COMMUNICATIONS CORP. | TLXS | 12/6/2000 | $2.3750 |
| TELECOMMUNICATION SYSTEMS INC. | TSYS | 12/6/2000 | $8.8440 |
| TELECORP. PCS INC. | TLCP | 12/6/2000 | $21.5000 |
| TENFOLD CORP. | TENF | 12/6/2000 | $1.4380 |
| TERRA NETWORKS | TRLY | 12/6/2000 | $15.0000 |
| THEGLOBE.COM INC. | TGLO | 12/6/2000 | $0.2500 |
| THESTREET.COM | TSCM | 12/6/2000 | $2.9380 |
| TIBCO SOFTWARE INC. | TIBX | 12/6/2000 | $62.1880 |
| TICKETMASTER ONLINE-CITYSEARCH | TMCS | 12/6/2000 | $11.5630 |
| TICKETS.COM | TIXX | 12/6/2000 | $0.4380 |
| TIPPINGPOINT TECHNOLOGIES | TPTI | 12/6/2000 | $0.6880 |
| TIVO INC. | TIVO | 12/6/2000 | $10.2500 |
| TRANSMETA CORP. | TMTA | 12/6/2000 | $30.7500 |
| TRITON NETWORK SYSTEMS INC. | TNSI | 12/6/2000 | $3.2500 |
| TURNSTONE SYSTEMS INC. | TSTN | 12/6/2000 | $7.1880 |
| TUT SYSTEMS INC. | TUTS | 12/6/2000 | $7.0000 |
| UAXS GLOBAL HOLDINGS INC. | UAXS | 12/6/2000 | $10.0000 |
| UNITED PAN-EUROPE COMM NV | UPCOY | 12/6/2000 | $10.5630 |
| USINTERNETWORKING INC. | USIX | 12/6/2000 | $3.3130 |
| UTSTARCOM INC. | UTSI | 12/6/2000 | $18.4380 |
| VA LINUX SYSTEMS INC. (VA SOFTWARE CORP.) | LNUX | 12/6/2000 | $7.9380 |
| VALICERT INC. | VLCT | 12/6/2000 | $4.5000 |
| VALLEY MEDIA INC. | VMIX | 12/6/2000 | $1.3130 |
| VALUE AMERICA INC. | VUSA | 8/11/2000 | $0.0000 |
| VARIAGENICS INC. | VGNX | 12/6/2000 | $10.0000 |
| VENTRO CORP. | CMDX | 12/6/2000 | $2.2190 |
| VERADO HOLDINGS | VRDO | 12/6/2000 | $0.9060 |
| VERTICALNET INC. | VERT | 12/6/2000 | $8.6250 |
| VIA NET.WORKS INC. | VNWI | 12/6/2000 | $6.5630 |
| VIADOR INC. | VIAD | 12/6/2000 | $2.3750 |
| VIANT CORP. | VIAN | 12/6/2000 | $4.2500 |
| VICINITY CORP. | VCNT | 12/6/2000 | $3.3750 |
| VIGNETTE CORP. | VIGN | 12/6/2000 | $18.5000 |
| VIRAGE INC. | VRGE | 12/6/2000 | $8.9380 |
| VIRATA CORP. | VRTA | 12/6/2000 | $19.1410 |
| VITRIA TECHNOLOGY INC. | VITR | 12/6/2000 | $12.0630 |
| VIXEL CORP. | VIXL | 12/6/2000 | $3.0000 |
| WEBMD | HLTH | 12/6/2000 | $6.3130 |
| WEBMETHODS INC. | WEBM | 12/6/2000 | $78.2500 |
| WEBVAN GROUP INC. | WBVN | 12/6/2000 | $0.6250 |
| WINK COMMUNICATIONS INC. | WINK | 12/6/2000 | $10.6250 |
| WIRELESS FACILITIES INC. | WFII | 12/6/2000 | $37.4380 |
| WOMEN.COM NETWORKS | WOMN | 12/6/2000 | $0.5000 |
| WORLD WRESTLING FEDERATION ENTERTAINMENT INC. | WWFE | 12/6/2000 | $13.8130 |
| XCARE NET INC. | XCAR | 12/6/2000 | $7.6250 |
| XPEDIOR INC. | XPDR | 12/6/2000 | $0.5000 |
| Z-TEL TECHNOLOGIES INC. | ZTEL | 12/6/2000 | $5.5000 |
| 724 SOLUTIONS INC. | SVNX | 12/6/2000 | $21.7500 |
* These securities ceased trading prior to the end of the class period as the result of a merger or bankruptcy.