|
Inflation Tables
| Issuer |
| Accelerated Networks, Inc. | Marvell Technology Group Ltd. |
| Aclara Biosciences, Inc. | MatrixOne, Inc. |
| Aether Systems, Inc. | Maxygen, Inc. |
| Agency.com Ltd. | McAfee.com Corp. |
| Agile Software Corp. | McData, Corp. |
| Agilent Technologies, Inc. | MCK Communications, Inc. |
| AirGate PCS | Mediaplex, Inc. |
| AirNet Communications Corp. | MedicaLogic, Inc. |
| Airspan Networks, Inc. | Merrill Lynch B2B Internet HOLDRS |
| Akamai Technologies, Inc. | Meta Solv Software, Inc. |
| Alamosa PCS Holdings, Inc. | Metawave Communications Corporation |
| Alloy Online, Inc. | Microtune, Inc. |
| Antigenics, Inc. | Modem Media, Inc. |
| Apropos Technology, Inc. | MP3.Com, Inc. |
| Ariba, Inc. | Multex.Com, Inc. |
| Ashford.com, Inc. | NaviSite, Inc. |
| AsiaInfo Holdings, Inc. | Neoforma, Inc. |
| Ask Jeeves, Inc. | Net Perceptions, Inc. |
| Aspect Medical Systems, Inc. | Net2000 Communications, Inc. |
| Audible, Inc. | Net2Phone, Inc. |
| Autobuytel.com | Netcentives, Inc. |
| Autoweb.com, Inc. | NetRatings, Inc. |
| Avanex Corp. | Netro Corp. |
| AvantGo, Inc. | NETsilicon, Inc. |
| Avenue A, Inc. | NetSolve, Inc. |
| Avici Systems, Inc. | Network Engines, Inc. |
| Backweb Technologies, Ltd. | Network Plus Corp. |
| Be Free, Inc. | Netzero, Inc. |
| Blue Martini Software, Inc. | New Focus, Inc. |
| Bookham Technology PLC | Next Level Communications, Inc. |
| Bottomline Technologies, Inc. | Next Card, Inc. |
| Braun Consulting, Inc. | Nextel Partners, Inc. |
| Breakaway Solutions | Niku Corporation |
| Brocade Communications Systems, Inc. | NorthPoint Communications Group, Inc. |
| BSquare Corp. | Nuance Communications, Inc. |
| Buy.com, Inc. | OmniSky Corporation |
| Cacheflow, Inc. | OmniVision Technologies, Inc. |
| Caldera Systems, Inc. | On Semiconductor Corporation |
| Calico Commerce, Inc. | ONI Systems Corp. |
| Caliper Technologies Corp. | Onvia.com, Inc. |
| Capstone Turbine Corp. | Onyx Software Corporation |
| Carrier1 International, | OpenTV Corp. |
| Centra Software, Inc. | Openwave Systems, Inc. |
| Chartered Semiconductor Manufacturing, Ltd | Oplink Communications, Inc. |
| Chinadotcom Corp. | Optio Software, Inc. |
| Choice One Communications, Inc. | OraPharma, Inc. |
| Chordiant Software, Inc. | Oratec Interventions, Inc. |
| Clarent Corp. | Orchid Biosciences, Inc. |
| Click Commerce, Inc. | Organic, Inc. |
| CNET Networks, Inc. | OTG Software, Inc. |
| Cobalt Networks, Inc. | Pacific Internet Ltd. |
| Commerce One, Inc. | Packeteer, Inc. |
| CommTouch Software, Inc. | Pac-West Telecomm, Inc. |
| Concur Technologies, Inc. | Palm, Inc. |
| Copper Mountain Networks, Inc. | Paradyne Networks, Inc. |
| Corio, Inc. | PCOrder.com, Inc. |
| Corvis Corporation | Perot Systems Corp. |
| CoSine Communications, Inc. | PlanetRX.com, Inc. |
| Covad Communications Group, Inc. | Portal Software, Inc. |
| Critical Path, Inc. | Predictive Systems, Inc. |
| Cybersource Corporation | Preview Systems, Inc. |
| Daleen Technologies, Inc. | Priceline.com, Inc. |
| Data Return Corporation | Primus Knowledge Solutions, Inc. |
| deCode Genetics, Inc. | Prodigy Communications, Inc. |
| Delano Technology Corporation | Proton Energy Systems, Inc. |
| DeltaThree.com | PSI Technologies Holdings, Inc. |
| Digimarc Corp. | PurchasePro.com, Inc. |
| Digital Impact, Inc. | Quest Software, Inc. |
| Digital Insight Corporation | QuickLogic Corp. |
| Digital Island, Inc. | Radio One, Inc. |
| Digital River, Inc. | Radio Unica Communications Corp. |
| Digital Think, Inc. | Radware Ltd. |
| Digitas, Inc. | Ravisent Technologies, Inc. |
| Diversa Corp. | Razorfish, Inc. |
| DoubleClick, Inc. | Red Hat, Inc. |
| drkoop.com, Inc. | Redback Networks, Inc. |
| Drugstore.com, Inc. | Rediff.com India Ltd. |
| E.piphany, Inc. | Regent Communications, Inc. |
| Earthweb, Inc. | Register.com |
| eBenX Inc. | Repeater Technologies, Inc. |
| eGain Communications Corp. | Resonate, Inc. |
| El Sitio, Inc. | Retek, Inc. |
| E-LOAN, Inc. | Rhythms NetConnections, Inc. |
| Eloquent, Inc. | RoweCom, Inc. |
| Engage Technologies, Inc. | SABA SOFTWARE, INC. |
| Equinix, Inc. | Satyam Infoway Ltd. |
| EToys, Inc. | SciQuest.com, Inc. |
| Evolve Software, Inc. | Selectica, Inc. |
| Exchange Applications, Inc. | Sequenom, Inc. |
| Exfo Electro Optical Engineering, Inc. | Silicon Image, Inc. |
| Expedia, Inc. | Silicon Laboratories |
| Extensity, Inc | Silverstream Software, Inc. |
| Extreme Networks, Inc. | Sirenza Microdevices, Inc. |
| F5 Networks, Inc. | SmartDisk Corporation |
| FairMarket, Inc. | SMTC Corporation |
| Fatbrain.com, Inc. | SonicWall, Inc. |
| Finisar Corporation | Sonus Networks, Inc. |
| FirePond, Inc. | Spanish Broadcasting System, Inc. |
| Flashnet Communications, Inc. | Stamps.com, Inc. |
| Focal Communications Corp. | StarMedia Network, Inc. |
| Foundry Networks, Inc. | StorageNetworks, Inc. |
| FreeMarkets, Inc. | Stratos Lightwave, Inc. |
| Gadzoox Networks, Inc. | Support.com, Inc. |
| Gigamedia Ltd. | Switchboard Inc. |
| Global Crossing Ltd. | Sycamore Networks, Inc. |
| Globespan, Inc. | Talarian Corp. |
| GOTO, Inc. | Telaxis Communications Corp. |
| GRIC Communications, Inc. | TeleCommunication Systems, Inc. |
| GT Group Networks, Inc. | TeleCorp PCS, Inc. |
| Handspring, Inc. | TenFold Corporation |
| High Speed Access Corp | Terra Networks, S.A. |
| Hoover's, Inc. | TheGlobe.com, Inc. |
| iBasis, Inc. | TheStreet.com, Inc. |
| Ibeam Broadcasting Corp. | Tibco Software, Inc. |
| Imanage, Inc. | Ticketmaster Online Inc. |
| Immersion Corp. | Tickets.com, Inc. |
| IMPSAT Fiber Networks, Inc. | TippingPoint Technologies, Inc |
| Informatica Corp. | Tivo, Inc. |
| InforMax, Inc. | Transmeta Corp. |
| Inforte Corp. | Triton Network Systems, Inc. |
| Inrange Technologies Corp. | Turnstone Systems, Inc. |
| InsWeb Corporation | Tut Systems, Inc. |
| Integrated Information Systems, Inc. | UAXS Global Holdings |
| Integrated Telecom Express, Inc. | United Pan-Europe Communications N.V. |
| InterNAP Network Services Corp. | US Internetworking, Inc. |
| Internet Capital Group, Inc. | UTStarcom, Inc. |
| Merrill Lynch Internet Infrastructure HOLDRS | VA Linux Systems, Inc. |
| Internet Initiative Japan | ValiCert, Inc. |
| Intersil Holding Corp. | Valley Media, Inc. |
| InterTrust Technologies Corp. | Value America, Inc. |
| Interwave Communications International, Ltd | Variagenics, Inc. |
| Interwoven, Inc. | Ventro Corporation |
| Intraware, Inc. | Verado Holdings, Inc. |
| iPrint.com, Inc. | VerticalNet, Inc. |
| ITXC Corp. | Via Net.Works, Inc. |
| iVillage, Inc. | Viador, Inc. |
| iXL Enterprises | Viant Corp. |
| Jazztel P.L.C. | Vicinity Corp. |
| JNI Corporation | Vignette Corporation |
| Juniper Networks Inc. | Virage, Inc. |
| Kana Software, Inc. | Virata Corp. |
| Keynote Systems, Inc. | Vitria Technology, Inc. |
| Korea Thrunet Co., Ltd. | Vixel Corporation |
| Lante Corporation | WebMD Corporation |
| Latitude Communications, Inc. | WebMethods, Inc. |
| Lexent, Inc. | Webvan Group, Inc. |
| Liberate Technologies, | Wink Communications, Inc. |
| Lionbridge Technologies, Inc. | Wireless Facilities, Inc. |
| Liquid Audio, Inc. | Women.com Networks, Inc. |
| LookSmart, Ltd. | World Wrestling Federation Entertainment, Inc. |
| Loudeye Technologies, Inc. | XCARE.NET, INC. |
| Manufacturers Services, Ltd. | XPEDIOR, INC. |
| Marimba, Inc. | Z-Tel Technologies, Inc |
| Marketwatch.com, Inc. | 724 Solutions, Inc. |
| Martha Stewart Living Omnimedia, Inc. ">"> |
| |